| GENUS | SPECIES | Ya | SYa | MYa | NYa |
|---|---|---|---|---|---|
| Agnyphantes | expunctus (O.Pickard-Cambridge, 1875) | + | + | ||
| Agyneta | allosubtilis Loksa, 1965 | + | + | + | |
| Agyneta | brusnewi (Kulczynski, 1908) | + | + | ||
| Agyneta | levii Tanasevitch, 1984 | + | + | ||
| Agyneta | mollis (O.Pickard-Cambridge, 1871) | + | + | ||
| Agyneta | mossica (Schikora, 1993) | + | + | ||
| Agyneta | nigripes (Simon, 1884) | + | + | ||
| Agyneta | pseudosaxatilis Tanasevitch, 1984 | + | + | ||
| Agyneta | rurestris (C.L.Koch, 1836) | + | + | ||
| Agyneta | similis (Kulczynski, 1926) | + | + | ||
| Allomengea | scopigera (Grube, 1859) | + | + | ||
| Asthenargus | paganus (Simon, 1884) | + | + | ||
| Baryphyma | gowerense (Locket, 1965) | + | + | ||
| Bathyphantes | eumenis (L.Koch, 1879) | + | + | ||
| Bathyphantes | gracilis (Blackwall, 1841) | + | + | ||
| Bathyphantes | humilis (L.Koch, 1879) | + | + | + | |
| Bathyphantes | jeniseicus Eskov, 1979 | + | + | ||
| Bathyphantes | reprobus (Kulczynski, 1916) | + | + | ||
| Bathyphantes | setiger F.O.Pickard-Cambridge, 1894 | + | + | + | |
| Bolephthyphantes | index (Thorell, 1856) | + | + | ||
| Carorita | limnaea (Crosby et Bishop, 1927) | + | + | ||
| Dactylopisthes | video (Chamberlin et Ivie, 1947) | + | + | ||
| Decipiphantes | decipiens (L.Koch, 1879) | + | + | ||
| Dicymbium | facetum (L.Koch, 1879) | + | + | ||
| Diplocentria | bidentata (Emerton, 1882) | + | + | ||
| Diplocephalus | barbiger (Roewer, 1955) | + | + | ||
| Diplocephalus | subrostratus (O.Pickard-Cambridge, 1873) | + | + | ||
| Dismodicus | bifrons (Blackwall, 1841) | + | + | ||
| Drepanotylus | borealis Holm, 1945 | + | + | ||
| Erigone | arctica palaearctica Braendegaard, 1934 | + | + | + | |
| Erigone | arctica sibirica Kulczynski, 1908 | ? | ? | ? | |
| Erigone | atra Blackwall, 1833 | + | + | ||
| Erigone | hypoarctica Eskov, 1989 | + | + | ||
| Erigone | longipalpis (Sundevall, 1830) | + | + | ||
| Erigone | psychrophila Thorell, 1872 | + | + | + | |
| Erigone | remota L.Koch, 1869 | + | + | ||
| Erigone | svenssoni Holm, 1975 | + | + | ||
| Erigone | tirolensis L.Koch, 1872 | + | + | ||
| Erigone | whymperi O.Pickard-Cambridge, 1877 | + | + | ||
| Flagelliphantes | bergstroemi (Schenkel, 1931) | + | + | ||
| Gibothorax | tchernovi Eskov, 1989 | + | + | ||
| Gonatium | rubens (Blackwall, 1833) | + | + | ||
| Halorates | holmgreni (Thorell, 1871) | + | + | + | |
| Halorates | spetsbergensis (Thorell, 1872) | + | + | + | |
| Hilaira | gibbosa Tanasevitch, 1982 | + | + | ||
| Hilaira | herniosa (Thorell, 1875) | + | + | ||
| Hilaira | jamalensis Eskov, 1981 | + | + | ||
| Hilaira | nubigena Hull, 1911 | + | + | + | |
| Hilaira | pervicax Hull, 1908 | + | + | ||
| Hilaira | proletaria (L.Koch, 1879) | + | + | + | |
| Horcotes | strandi (Sytshevskaja, 1935) | + | + | ||
| Hybauchenidium | aquilonare (L.Koch, 1879) | + | + | ||
| Hybauchenidium | ferrumequinum (Grube, 1861) | + | + | ||
| Hypomma | bituberculatum (Wider, 1834) | + | + | ||
| Hypselistes | jacksoni (O.Pickard-Cambridge, 1902) | + | + | + | |
| Hypselistes | semiflavus (L.Koch, 1879) | + | + | ||
| Improphantes | complicatus (Emerton, 1882) | + | + | ||
| Incestophantes | incestus (L.Koch, 1879) | + | + | ||
| Incestophantes | kochiellus (Strand, 1900) | + | |||
| Incestophantes | laricetorum (Tanasevitch et Eskov, 1987) | + | + | ||
| Islandiana | cristata Eskov, 1987 | + | + | ||
| Kaestneria | pullata (O.Pickard-Cambridge, 1863) | + | + | ||
| Kikimora | palustris Eskov, 1988 | + | + | ||
| Leptorhoptrum | robustum (Westring, 1851) | + | + | ||
| Lophomma | vaccinii (Emerton, 1926) | ? | ? | ||
| Macrargus | multesimus (O.Pickard-Cambridge, 1875) | + | + | ||
| Masikia | indistincta (Kulczynski, 1908) | + | + | ||
| Maso | sundevalli (Westring, 1851) | + | + | ||
| Mecynargus | borealis (Jackson, 1930) | + | + | ||
| Mecynargus | monticola (Holm, 1943) | + | + | ||
| Mecynargus | morulus (O.Pickard-Cambridge, 1873) | + | + | ||
| Mecynargus | paetulus (O.Pickard-Cambridge, 1875) | + | + | + | |
| Mecynargus | sphagnicola (Holm, 1939) | + | + | ||
| Mecynargus | tungusicus (Eskov, 1981) | + | + | ||
| Minyrioloides | trifrons (O.Pickard-Cambridge, 1863) | + | + | ||
| Mughiphantes | taczanowskii (O.Pickard-Cambridge, 1873) | + | + | ||
| Obscuriphantes | obscurus (Blackwall, 1841) | + | + | ||
| Oedothorax | retusus (Westring, 1851) | + | + | ||
| Oreoneta | leviceps (L.Koch, 1879) | + | + | ||
| Oreoneta | uralensis Saaristo et Marusik, 2004 | + | + | ||
| Oreonetides | vaginatus (Thorell, 1872) | + | + | ||
| Oryphantes | geminus (Tanasevitch, 1982) | + | + | ||
| Panamomops | dybowskii (O.Pickard-Cambridge, 1873) | + | + | ||
| Paraglyphesis | lasiargoides Eskov, 1991 | + | + | ||
| Pelecopsis | mengei (Simon, 1884) | + | + | + | |
| Pelecopsis | parallela (Wider, 1834) | + | + | ||
| Perregrinus | deformis (Tanasevitch, 1982) | + | + | ||
| Poeciloneta | variegata (Blackwall, 1841) | + | + | ||
| Porrhomma | boreale (Banks, 1899) | + | + | ||
| Praestigia | groenlandica Holm, 1967 | + | + | ||
| Praestigia | pini (Holm, 1950) | + | + | ||
| Pseudocyba | miracula Tanasevitch, 1984 | + | + | + | |
| Scotinotylus | alpigena (L.Koch, 1869) | + | + | ||
| Semljicola | alticola (Holm, 1950) | + | + | ||
| Semljicola | angulatus (Holm, 1963) | + | + | ||
| Semljicola | arcticus (Eskov, 1989) | + | + | ||
| Semljicola | barbiger (L.Koch, 1879) | + | + | ||
| Semljicola | lapponicus (Holm, 1939) | + | + | + | |
| Semljicola | latus (Holm, 1939) | + | + | ||
| Semljicola | thaleri (Eskov, 1981) | + | + | ||
| Silometopoides | mongolensis Eskov et Marusik, 1992 | + | + | ||
| Silometopoides | sphagnicola Eskov et Marusik, 1992 | + | + | ||
| Silometopus | ambiguus (O.Pickard-Cambridge, 1905) | + | + | ||
| Silometopus | incurvatus (O.Pickard-Cambridge, 1873) | + | + | ||
| Stemonyphantes | conspersus (L.Koch, 1879) | + | + | ||
| Styloctetor | lehtineni Marusik et Tanasevitch, 1998 | + | + | ||
| Tarsiphantes | latithorax Strand, 1905 | + | + | ||
| Tenuiphantes | nigriventris (L.Koch, 1879) | + | + | ||
| Thaleria | orientalis Tanasevitch, 1984 | + | + | ||
| Tibioplus | diversus (L.Koch, 1879) | + | + | ||
| Tiso | aestivus (L.Koch, 1872) | + | + | ||
| Tmeticus | affinis (Blackwall, 1855) | + | + | ||
| Tmeticus | nigriceps (Kulczynski, 1916) | + | + | + | |
| Trichopternoides | thorelli (Westring, 1861) | + | + | ||
| Tubercithorax | subarcticus (Tanasevitch, 1984) | + | + | ||
| Wabasso | hilairoides Eskov, 1988 | + | + | ||
| Wabasso | millidgei Eskov, 1988 | + | + | ||
| Wabasso | replicatus (Holm, 1950) | + | + | ||
| Walckenaeria | cucullata (C.L.Koch, 1836) | + | + | ||
| Walckenaeria | cuspidata Blackwall, 1833 | + | + | ||
| Walckenaeria | karpinskii (O.Pickard-Cambridge, 1873) | + | + | ||
| Walckenaeria | kochi (O.Pickard-Cambridge, 1872) | + | + | ||
| Walckenaeria | korobeinikovi Esyunin et Efimik, 1996 | + | + | ||
| Walckenaeria | unicornis O.Pickard-Cambridge, 1861 | + | + | ||
| Zornella | cultrigera (L.Koch, 1879) | + | + |
|
Åñëè âàì íåîáõîäèì ïî÷òîâûé àêêàóíò, òîãäà ïî÷òà íà Qip.ru - âàø âûáîð. Äëÿ õðàíåíèÿ ôîòî è âèäåî ðåêîìåíäóåì áåñïëàòíûé ôîòîõîñòèíã. Äëÿ ñòóäåíòîâ è àáèòóðèåíòîâ: êðóïíåéøàÿ áèáëèîòåêà ðåôåðàòîâ è ñî÷èíåíèé. Ñêðèíøîò ýêðàíà - ïðîñòî è óäîáíî ñ QIP Shot. |