|
see a map
|
! TOTALLY RECALCULATED 2.I.12
|
The Main |
Number of species |
Lists |
|
Palaearctic |
2385 |
list |
|
Nearctic |
930 |
|
|
Oriental |
|
|
|
Afrotropical |
417 |
|
|
Neotropical |
565 |
|
|
Australian |
|
|
|
Antarctic |
5 |
|
Pacific |
43 |
NEW! - PALAEARCTIC (click here to see number of linyphiid species in the regional faunas in the PALAEARCTIC regions)
NEW! - NEARCTIC (click here to see number of linyphiid species in the States of CANADA and USA)
NEW! - ORIENTAL (click here to see number of linyphiid species in the ORIENTAL regions)
| Country/Region | Number of species |
List |
|
list | |
| Spitsbergen (SP) | 15 | -"- |
| Jam Mayen (JM) | 5 | -"- |
| Franz Josef Land (FJ) | 2 | -"- |
| Novaya Zemlya (NZ) | 20 | -"- |
| Severnaya Zemlya (SZ) | 2 | -"- |
| Novosibirskiye Ostrova (NO) | 5 | -"- |
| Wrangel Island (WR) | 27 | -"- |
|
list | |
| Chukot Peninsula (Cu) | 140 | -"- |
| Kamchatka (KA) | 144 | -"- |
| Commandor Islands (CM) | 16 | -"- |
| Sachalin (SA) | 175 | -"- |
| Kurile Islands (KU) | 94 | -"- |
|
-"- | |
| Yamal Peninsula | 125 | list |
| Altai | 149 | |
| Tuva, based mainly on Marusik, Logunov & Koponen (2000) | 213 | |
| Lake Baikal Region | 210 | list |
|
||
| Fennoscandia, based mainly on Aakra & Hauge (2003), Almquist (2005), Koponen (2008), Tanasevitch & Kamayev (2011) | 333 | list |
| European tundra (Russian Plain) see a Map, based mainly on Tanasevitch & Koponen, 2007 |
162 | list |
| Iceland, based nainly on Agnarsson (996) | 60 | list |
| Greece, based mainly on Bosmans & Chatzaki,2005 & Bosmans et al. (2009) | 93 | list |
| Italy, based nainly on Trotta (2004) | 459 | list |
| Bulgaria, based mainly on Deltshev & Blagoev (2001) | 216 | list |
| Romania, based mainly on Weiss & Petrisor (1999) | 289 | list |
|
||
| Ural, based mainly on Esyunin & Efimik (1996) | 319 | list |
| Crimea, based mainly on Kovblyuk (2003) | 81 | list |
| Caucasus based mainly on Tanasevitch (1987, 1990) | 184 | list |
| Middle Asia, based mainly on Tanasevitch (1989) | 145 | list |
| Tibet (Xizang) & Himalayas | 59 & 132 | list |
|
||
| UAE | 7 | list |
| Turkey | 86 | list |
| Iran | 67 | list |
| Afghanistan & Pakistan | 16 &50 | list |
| Japan (based on Ono, Matsuda & Saito, 2009) | 286 | list |
| Korea | 73 | -"- |
| China | 324 | -"- |
| Mongolia | 143 | -"- |
| India Palaearctic (P) & Oriental (O) | 33 & 27 | list |
| India (Id) | 56 | list |
| Ceylon (Ce) | 16 | -"- |
| Indonesia (Is) | 60 | -"- |
| Philippines (Fi) | 8 | -"- |
| Vietnam (Vi) | 17 | list |
| Thailand (Th) | 16 | -"- |
| Myanmar (My) = Burma | 6 | -"- |
| Bangladesh (Bd) | 1 | -"- |
| Laos (La) | 0 | -"- |
| Cambodia (Cb) | 0 | -"- |
| Taiwan | 14 | list |
|
101 | list |
|
||
| North Africa (Palaearctic part - see a Map) | 173 | list |
| South Africa | 32 | list |
| Seychelles | 6 | list |
| Madagascar | 5 | -"- |
|
||
| Alaska | 203 | list |
|
51 | list |
|
list | |
| Micronesia | 13 | -"- |
| Polynesia | 14 | -"- |
| Hawaii | 22 | -"- |
| Galapagos | 8 | list |
|
list | |
| Australia | 21 | -"- |
| Tasmania | 3 | -"- |
| New Zealand | 136 | -"- |
| New Guinea | 1 | -"- |
Dear friends! I deeply apologise for the banners which appear in the bottom of pages. It is not my initiative, it is a payment for a free hosting