| GENUS | SPECIES | It |
|---|---|---|
| Acartauchenius | minor (Millidge, 1979) | + |
| Acartauchenius | sardiniensis Wunderlich, 1995 | + |
| Acartauchenius | scurrilis (O.Pickard-Cambridge, 1872) | + |
| Agnyphantes | expunctus (O.Pickard-Cambridge, 1875) | + |
| Agyneta | affinis (Kulczynski, 1898) | + |
| Agyneta | arietans (O.Pickard-Cambridge, 1872) | + |
| Agyneta | cauta (O.Pickard-Cambridge, 1902) | + |
| Agyneta | conigera (O.Pickard-Cambridge, 1863) | + |
| Agyneta | equestris (L.Koch, 1881) | + |
| Agyneta | fuscipalpa (C.L.Koch, 1836) | + |
| Agyneta | gulosa (L.Koch, 1869) | + |
| Agyneta | innotabilis (O.Pickard-Cambridge, 1863) | + |
| Agyneta | mollis (O.Pickard-Cambridge, 1871) | + |
| Agyneta | nigripes (Simon, 1884) | + |
| Agyneta | orites (Thorell, 1875) | + |
| Agyneta | ramosa Jackson, 1912 | + |
| Agyneta | ressli (Wunderlich, 1973) | + |
| Agyneta | rurestris (C.L.Koch, 1836) | + |
| Agyneta | simplicitarsis (Simon, 1884) | + |
| Agyneta | subtilis (O.Pickard-Cambridge, 1863) | + |
| Alioranus | pauper (Simon, 1881) | + |
| Allomengea | scopigera (Grube, 1859) | + |
| Allomengea | vidua (L.Koch, 1879) | + |
| Anguliphantes | monticola (Kulczynski, 1881) | + |
| Aphileta | misera (O.Pickard-Cambridge, 1882) | + |
| Araeoncus | altissimus Simon, 1884 | + |
| Araeoncus | anguineus (L.Koch, 1869) | + |
| Araeoncus | crassiceps (Westring, 1861) | + |
| Araeoncus | discedens (Simon, 1881) | + |
| Araeoncus | humilis (Blackwall, 1841) | + |
| Araeoncus | longiusculus (O.Pickard-Cambridge, 1875) | + |
| Araeoncus | sicanus Brignoli, 1979 | + |
| Araeoncus | vaporariorum (O.Pickard-Cambridge, 1875) | + |
| Asthenargus | bracianus Miller, 1938 | + |
| Asthenargus | helveticus Schenkel, 1936 | + |
| Asthenargus | paganus (Simon, 1884) | + |
| Asthenargus | perforatus Schenkel, 1929 | + |
| Bathyphantes | approximatus (O.Pickard-Cambridge, 1871) | + |
| Bathyphantes | gracilis (Blackwall, 1841) | + |
| Bathyphantes | nigrinus (Westring, 1851) | + |
| Bathyphantes | parvulus (Westring, 1851) | + |
| Bathyphantes | setiger F.O.Pickard-Cambridge, 1894 | + |
| Bathyphantes | similis Kulczynski, 1894 | + |
| Bolephthyphantes | index (Thorell, 1856) | + |
| Bolyphantes | alticeps (Sundevall, 1832) | + |
| Bolyphantes | kolosvaryi (Caporiacco, 1936) | + |
| Bolyphantes | lamellaris Tanasevitch, 1990 | + |
| Bolyphantes | luteolus (Blackwall, 1833) | + |
| Bolyphantes | nigropictus Simon, 1884 | + |
| Caracladus | avicula (L.Koch, 1869) | + |
| Caracladus | leberti (Roewer, 1942) | + |
| Caviphantes | saxetorum (Hull, 1916) | + |
| Centromerus | arcanus (O.Pickard-Cambridge, 1873) | + |
| Centromerus | bicolor (Blackwall, 1833) | + |
| Centromerus | bonaeviae Brignoli, 1979 | + |
| Centromerus | brevivulvatus Dahl, 1912 | + |
| Centromerus | capucinus (Simon, 1884) | + |
| Centromerus | cavernarum (L.Koch, 1872) | + |
| Centromerus | concinnus (Thorell, 1875) | + |
| Centromerus | cottarellii Brignoli, 1979 | + |
| Centromerus | incilium (L.Koch, 1881) | + |
| Centromerus | leruthi Fage, 1933 | + |
| Centromerus | levitarsis (Simon, 1884) | + |
| Centromerus | pabulator (O.Pickard-Cambridge, 1875) | + |
| Centromerus | pasquinii Brignoli, 1971 | + |
| Centromerus | prudens (O.Pickard-Cambridge, 1873) | + |
| Centromerus | puddui Brignoli, 1979 | + |
| Centromerus | satyrus (Simon, 1884) | + |
| Centromerus | sellarius (Simon, 1884) | + |
| Centromerus | semiater (L.Koch, 1879) | + |
| Centromerus | serratus (O.Pickard-Cambridge, 1875) | + |
| Centromerus | silvicola (Kulczynski, 1887) | + |
| Centromerus | subalpinus de Lessert, 1907 | + |
| Centromerus | subcaecus Kulczynski, 1914 | + |
| Centromerus | sylvaticus (Blackwall, 1841) | + |
| Centromerus | tridentinus di Caporiacco, 1952 | + |
| Centrophantes | crosbyi (Fage et Kratochvil, 1933) | + |
| Ceratinella | apollonii di Caporiacco, 1938 | + |
| Ceratinella | brevipes (Westring, 1851) | + |
| Ceratinella | brevis (Wider, 1834) | + |
| Ceratinella | scabrosa (O.Pickard-Cambridge, 1871) | + |
| Ceratinella | wideri (Thorell, 1871) | + |
| Cinetata | gradata (Simon, 1881) | + |
| Cnephalocotes | obscurus (Blackwall, 1834) | + |
| Cresmatoneta | eleonorae (Costa, 1883) | + |
| Cresmatoneta | mutinensis (Canestrini, 1868) | + |
| Crosbyarachne | silvestris (Georgescu, 1973) | + |
| Dicymbium | brevisetosum Locket, 1962 | + |
| Dicymbium | nigrum (Blackwall, 1834) | + |
| Diplocentria | bidentata (Emerton, 1882) | + |
| Diplocentria | mediocris (Simon, 1884) | + |
| Diplocentria | rectangulata (Emerton, 1915) | + |
| Diplocephalus | alpinus (O.Pickard-Cambridge, 1872) | + |
| Diplocephalus | arnoi Isaia, 2005 | + |
| Diplocephalus | crassilobus (Simon, 1884) | + |
| Diplocephalus | cristatus (Blackwall, 1833) | + |
| Diplocephalus | dentatus Tullgren, 1955 | + |
| Diplocephalus | foraminifer (O.Pickard-Cambridge, 1875) | + |
| Diplocephalus | graecus (O.Pickard-Cambridge, 1872) | + |
| Diplocephalus | helleri (L.Koch, 1869) | + |
| Diplocephalus | latifrons (O.Pickard-Cambridge, 1863) | + |
| Diplocephalus | longicarpus (Simon, 1884) | + |
| Diplocephalus | pavesii Pesarini, 1996 | + |
| Diplocephalus | picinus (Blackwall, 1841) | + |
| Diplocephalus | protuberans (O.Pickard-Cambridge, 1875) | + |
| Diplocephalus | rostratus Schenkel, 1934 | + |
| Diplocephalus | tiberinus (di Caporiacco, 1936) | + |
| Diplocephalus | toscanaensis Wunderlich, 2011 | + |
| Diplostyla | concolor (Wider, 1834) | + |
| Dismodicus | bifrons (Blackwall, 1841) | + |
| Dismodicus | elevatus (C.L.Koch, 1838) | + |
| Donacochara | speciosa (Thorell, 1875) | + |
| Drapetisca | socialis (Sundevall, 1832) | + |
| Entelecara | acuminata (Wider, 1834) | + |
| Entelecara | aestiva Simon, 1918 | + |
| Entelecara | congenera (O.Pickard-Cambridge, 1879) | + |
| Entelecara | erythropus (Westring, 1851) | + |
| Entelecara | italica Thaler, 1984 | + |
| Entelecara | media Kulczynski, 1887 | + |
| Erigone | aletris Crosby et Bishop, 1928 | + |
| Erigone | atra Blackwall, 1833 | + |
| Erigone | autumnalis Emerton, 1882 | i |
| Erigone | cristatopalpus Simon, 1884 | + |
| Erigone | dentigera O.Pickard-Cambridge, 1874 | + |
| Erigone | dentipalpis (Wider, 1834) | + |
| Erigone | longipalpis (Sundevall, 1830) | + |
| Erigone | nigrimana Thorell, 1875 | + |
| Erigone | remota L.Koch, 1869 | + |
| Erigone | spadix Thorell, 1875 | + |
| Erigone | tirolensis L.Koch, 1872 | + |
| Erigonella | ignobilis (O.Pickard-Cambridge, 1871) | + |
| Erigonella | subelevata (L.Koch, 1869) | + |
| Erigonoplus | globipes (L.Koch, 1872) | + |
| Erigonoplus | nobilis Thaler, 1991 | + |
| Erigonoplus | simplex Millidge, 1979 | + |
| Evansia | merens O.Pickard-Cambridge, 1900 | + |
| Floronia | bucculenta (Clerck, 1758) | + |
| Formiphantes | lephthyphantiformis (Strand, 1907) | + |
| Frontinellina | frutetorum (C.L.Koch, 1834) | + |
| Gnathonarium | dentatum (Wider, 1834) | + |
| Gonatium | biimpressum Simon, 1884 | + |
| Gonatium | hilare (Thorell, 1875) | + |
| Gonatium | paradoxum (L.Koch, 1869) | + |
| Gonatium | rubellum (Blackwall, 1841) | + |
| Gonatium | rubens (Blackwall, 1833) | + |
| Gongylidiellum | edentatum Miller, 1951 | + |
| Gongylidiellum | latebricola (O.Pickard-Cambridge, 1871) | + |
| Gongylidiellum | murcidum Simon, 1884 | + |
| Gongylidiellum | vivum (O.Pickard-Cambridge, 1875) | + |
| Gongylidium | soror Thaler, 1993 | + |
| Halorates | distinctus (Simon, 1884) | + |
| Halorates | inerrans (O.Pickard-Cambridge, 1885) | + |
| Helophora | insignis (Blackwall, 1841) | + |
| Hilaira | excisa (O.Pickard-Cambridge, 1871) | + |
| Hylyphantes | graminicola (Sundevall, 1830) | + |
| Hylyphantes | nigritus (Simon, 1881) | + |
| Hypomma | bituberculatum (Wider, 1834) | + |
| Hypomma | cornutum (Blackwall, 1833) | + |
| Hypomma | fulvum (Boesenberg, 1902) | + |
| Hypsocephalus | paulae (Simon, 1918) | + |
| Hypsocephalus | pusillus (Menge, 1869) | + |
| Improphantes | complicatus (Emerton, 1882) | + |
| Improphantes | decolor (Westring, 1861) | + |
| Improphantes | improbulus (Simon, 1929) | + |
| Improphantes | nitidus (Thorell, 1875) | + |
| Incestophantes | crucifer (Menge, 1866) | + |
| Incestophantes | frigidus (Simon, 1884) | + |
| Incestophantes | kotulai (Kulczynski, 1904) | + |
| Ipa | keyserlingi (Ausserer, 1867) | + |
| Janetschekia | monodon (O.Pickard-Cambridge, 1872) | + |
| Kaestneria | pullata (O.Pickard-Cambridge, 1863) | + |
| Labulla | thoracica (Wider, 1834) | + |
| Lasiargus | hirsutus (Menge, 1869) | + |
| Lepthyphantes | agnellus Maurer et Thaler, 1988 | + |
| Lepthyphantes | eleonorae Wunderlich, 1995 | + |
| Lepthyphantes | garganicus di Caporiacco, 1951 | + |
| Lepthyphantes | leprosus (Ohlert, 1867) | + |
| Lepthyphantes | messapicus di Caporiacco, 1938 | + |
| Lepthyphantes | minutus (Blackwall, 1833) | + |
| Lepthyphantes | nodifer Simon, 1884 | + |
| Lepthyphantes | notabilis Kulczynski, 1887 | + |
| Lepthyphantes | paoloi Wunderlich, 1995 | + |
| Lepthyphantes | sardosus Gozo, 1906 | + |
| Leptorhoptrum | robustum (Westring, 1851) | + |
| Lessertia | barbara (Simon, 1884) | + |
| Lessertia | dentichelis (Simon, 1884) | + |
| Lessertinella | kulczynskii (de Lessert, 1910) | + |
| Linyphia | alpicola van Helsdingen, 1969 | + |
| Linyphia | hortensis Sundevall, 1830 | + |
| Linyphia | mimonti Simon, 1884 | + |
| Linyphia | tenuipalpis Simon, 1884 | + |
| Linyphia | triangularis (Clerck, 1758) | + |
| Lophomma | punctatum (Blackwall, 1841) | + |
| Macrargus | carpenteri (O.Pickard-Cambridge, 1894) | + |
| Macrargus | rufus (Wider, 1834) | + |
| Mansuphantes | aridus (Thorell, 1875) | + |
| Mansuphantes | auruncus (Brignoli, 1979) | + |
| Mansuphantes | fragilis (Thorell, 1875) | + |
| Mansuphantes | gladiola (Simon, 1884) | + |
| Mansuphantes | mansuetus (Thorell, 1875) | + |
| Mansuphantes | pseudoarciger (Wunderlich, 1985) | + |
| Mansuphantes | rossii (di Caporiacco, 1927) | + |
| Mansuphantes | simoni (Kulczynski, 1894) | + |
| Maro | lepidus Casemir, 1861 | + |
| Maro | minutus O.Pickard-Cambridge, 1906 | + |
| Maso | gallicus Simon, 1894 | + |
| Maso | sundevalli (Westring, 1851) | + |
| Mecopisthes | alter Thaler, 1991 | + |
| Mecopisthes | latinus Millidge, 1978 | + |
| Mecopisthes | millidgei Wunderlich, 1995 | + |
| Mecopisthes | nicaeensis (Simon, 1884) | + |
| Mecopisthes | peuceticus di Caporiacco, 1951 | + |
| Mecopisthes | silus (O.Pickard-Cambridge, 1872) | + |
| Mecynargus | brocchus (L.Koch, 1872) | + |
| Mecynargus | foveatus (Dahl, 1912) | + |
| Mecynargus | paetulus (O.Pickard-Cambridge, 1875) | + |
| Megalepthyphantes | collinus (L.Koch, 1872) | + |
| Megalepthyphantes | nebulosus (Sundevall, 1830) | + |
| Mermessus | trilobatus (Emerton, 1882) | i |
| Metopobactrus | nadigi Thaler, 1976 | + |
| Metopobactrus | prominulus (O.Pickard-Cambridge, 1872) | + |
| Metopobactrus | schenkeli Thaler, 1976 | + |
| Micrargus | apertus (O.Pickard-Cambridge, 1871) | + |
| Micrargus | georgescuae Millidge, 1976 | + |
| Micrargus | herbigradus (Blackwall, 1854) | + |
| Micrargus | laudatus (O.Pickard-Cambridge, 1881) | + |
| Micrargus | subaequalis (Westring, 1851) | + |
| Microctenonyx | apuliae (di Caporiacco, 1951) | + |
| Microctenonyx | subitaneus (O.Pickard-Cambridge, 1875) | + |
| Microlinyphia | impigra (O.Pickard-Cambridge, 1871) | + |
| Microlinyphia | pusilla (Sundevall, 1830) | + |
| Microneta | varia Simon, 1897 | + |
| Microneta | viaria (Blackwall, 1841) | + |
| Midia | midas (Simon, 1884) | + |
| Minicia | candida Denis, 1946 | + |
| Minicia | marginella (Wider, 1834) | + |
| Minyrioloides | proclivis (Simon, 1884) | + |
| Minyrioloides | trifrons (O.Pickard-Cambridge, 1863) | + |
| Minyriolus | medusa (Simon, 1881) | + |
| Minyriolus | phaulobius (Thorell, 1875) | + |
| Minyriolus | pusillus (Wider, 1834) | + |
| Mioxena | blanda (Simon, 1884) | + |
| Moebelia | penicillata (Westring, 1851) | + |
| Monocephalus | castaneipes (Simon, 1884) | + |
| Monocephalus | fuscipes (Blackwall, 1836) | + |
| Mughiphantes | armatus (Kulczynski, 1904) | + |
| Mughiphantes | baebleri (de Lessert, 1910) | + |
| Mughiphantes | brunneri (Thaler, 1984) | + |
| Mughiphantes | carnicus (van Helsdingen, 1982) | + |
| Mughiphantes | cornutus (Schenkel, 1927) | + |
| Mughiphantes | handschini (Schenkel, 1919) | + |
| Mughiphantes | ignavus (Simon, 1884) | + |
| Mughiphantes | merretti (Millidge, 1974) | + |
| Mughiphantes | mughi (Fickert, 1875) | + |
| Mughiphantes | pulcher (Kulczynski, 1881) | + |
| Mughiphantes | pulcheroides (Wunderlich, 1985) | + |
| Mughiphantes | triglavensis (Miller et Polenec, 1975) | + |
| Mughiphantes | variabilis (Kulczynski, 1887) | + |
| Mycula | mossakowskii Schikora, 1994 | + |
| Nematogmus | sanguinolentus (Walckenaer, 1842) | + |
| Neriene | clathrata (Sundevall, 1830) | + |
| Neriene | emphana (Walckenaer, 1842) | + |
| Neriene | furtiva (O.Pickard-Cambridge, 1871) | + |
| Neriene | montana (Clerck, 1758) | + |
| Neriene | peltata (Wider, 1834) | + |
| Neriene | radiata (Walckenaer, 1842) | + |
| Notioscopus | sarcinatus (O.Pickard-Cambridge, 1872) | + |
| Obscuriphantes | obscurus (Blackwall, 1841) | + |
| Oedothorax | agrestis (Blackwall, 1853) | + |
| Oedothorax | apicatus (Blackwall, 1850) | + |
| Oedothorax | fuscus (Blackwall, 1834) | + |
| Oedothorax | gibbifer (Kulczynski, 1882) | + |
| Oedothorax | gibbosus (Blackwall, 1841) | + |
| Oedothorax | paludigena Simon, 1926 | + |
| Oedothorax | retusus (Westring, 1851) | + |
| Oreoneta | montigena (L.Koch, 1872) | + |
| Oreoneta | tatrica (Kulczynski, 1915) | + |
| Oreonetides | glacialis (L.Koch, 1872) | + |
| Oreonetides | vaginatus (Thorell, 1872) | + |
| Ostearius | melanopygius (O.Pickard-Cambridge, 1879) | + |
| Ouedia | rufithorax (Simon, 1881) | + |
| Palliduphantes | alutacius (Simon, 1884) | + |
| Palliduphantes | angustiformis (Simon, 1884) | + |
| Palliduphantes | antroniensis (Schenkel, 1933) | + |
| Palliduphantes | carusoi (Brignoli, 1978) | + |
| Palliduphantes | conradini (Brignoli, 1971) | + |
| Palliduphantes | culicinus (Simon, 1884) | + |
| Palliduphantes | dentatidens (Simon, 1929) | + |
| Palliduphantes | florentinus (di Caporiacco, 1947) | + |
| Palliduphantes | insignis (O.Pickard-Cambridge, 1913) | + |
| Palliduphantes | istrianus (Kulczynski, 1914) | + |
| Palliduphantes | liguricus (Simon, 1929) | + |
| Palliduphantes | longiseta (Simon, 1884) | + |
| Palliduphantes | montanus (Kulczynski, 1898) | + |
| Palliduphantes | pallidus (O.Pickard-Cambridge, 1871) | + |
| Palliduphantes | salfii (Dresco, 1949) | + |
| Panamomops | inconspicuus (Miller et Valesova, 1964) | + |
| Panamomops | palmgreni Thaler, 1973 | + |
| Panamomops | tauricornis (Simon, 1881) | + |
| Parapelecopsis | nemoralis (Blackwall, 1841) | + |
| Pelecopsis | elongata (Wider, 1834) | + |
| Pelecopsis | eminula (Simon, 1884) | + |
| Pelecopsis | inedita (O.Pickard-Cambridge, 1875) | + |
| Pelecopsis | mengei (Simon, 1884) | + |
| Pelecopsis | parallela (Wider, 1834) | + |
| Pelecopsis | radicicola (L.Koch, 1872) | + |
| Peponocranium | ludicrum (O.Pickard-Cambridge, 1861) | + |
| Peponocranium | orbiculatum (O.Pickard-Cambridge, 1882) | + |
| Piniphantes | pinicola (Simon, 1884) | + |
| Pityohyphantes | phrygianus (C.L.Koch, 1836) | + |
| Pocadicnemis | juncea Locket et Millidge, 1953 | + |
| Pocadicnemis | pumila (Blackwall, 1841) | + |
| Poeciloneta | variegata (Blackwall, 1841) | + |
| Porrhomma | cambridgei Merrett, 1994 | + |
| Porrhomma | campbelli F.O.Pickard-Cambridge, 1894 | + |
| Porrhomma | convexum (Westring, 1851) | + |
| Porrhomma | egeria Simon, 1884 | + |
| Porrhomma | errans (Blackwall, 1841) | + |
| Porrhomma | microphthalmum (O.Pickard-Cambridge, 1871) | + |
| Porrhomma | microps (Roewer, 1931) | + |
| Porrhomma | oblitum (O.Pickard-Cambridge, 1871) | + |
| Porrhomma | pallidum Jackson, 1913 | + |
| Porrhomma | pygmaeum (Blackwall, 1834) | + |
| Porrhomma | rosenhaueri (L.Koch, 1872) | + |
| Prinerigone | vagans (Audouin, 1826) | + |
| Pseudomaro | aenigmaticus Denis, 1966 | + |
| Saaristoa | abnormis (Blackwall, 1841) | + |
| Saaristoa | firma (O.Pickard-Cambridge, 1901) | + |
| Saloca | diceros (O.Pickard-Cambridge, 1871) | + |
| Sauron | rayi (Simon, 1881) | + |
| Sciastes | carli (de Lessert, 1907) | + |
| Scotargus | pilosus Simon, 1913 | + |
| Scotinotylus | alpigena (L.Koch, 1869) | + |
| Scotinotylus | antennatus (O.Pickard-Cambridge, 1875) | + |
| Scotinotylus | clavatus (Schenkel, 1927) | + |
| Scotinotylus | evansi (O.Pickard-Cambridge, 1894) | + |
| Scotinotylus | venetus (Thorell, 1875) | + |
| Scutpelecopsis | krausi (Wunderlich, 1980) | + |
| Semljicola | faustus (O.Pickard-Cambridge, 1900) | + |
| Silometopus | braunianus Thaler, 1978 | + |
| Silometopus | elegans (O.Pickard-Cambridge, 1872) | + |
| Silometopus | reussi (Thorell, 1871) | + |
| Silometopus | rosemariae Wunderlich, 1969 | + |
| Sintula | corniger (Blackwall, 1856) | + |
| Sintula | retroversus (O.Pickard-Cambridge, 1875) | + |
| Sisicus | apertus (Holm, 1939) | + |
| Stemonyphantes | conspersus (L.Koch, 1879) | + |
| Stemonyphantes | lineatus (Linnaeus, 1758) | + |
| Styloctetor | austerus (L.Koch, 1876) | + |
| Styloctetor | romanus (O.Pickard-Cambridge, 1872) | + |
| Styloctetor | stativus (Simon, 1881) | + |
| Syedra | gracilis (Menge, 1866) | + |
| Syedra | myrmicarum (Kulczynski, 1882) | + |
| Tallusia | experta (O.Pickard-Cambridge, 1871) | + |
| Tallusia | vindobonensis (Kulczynski, 1898) | + |
| Tapinocyba | abetoneensis Wunderlich, 1980 | + |
| Tapinocyba | affinis (de Lessert, 1907) | + |
| Tapinocyba | corsica (Simon, 1884) | + |
| Tapinocyba | insecta (L.Koch, 1869) | + |
| Tapinocyba | latia Millidge, 1979 | + |
| Tapinocyba | ligurica Thaler, 1976 | + |
| Tapinocyba | lucana Millidge, 1979 | + |
| Tapinocyba | maureri Thaler, 1991 | + |
| Tapinocyba | pallens (O.Pickard-Cambridge, 1872) | + |
| Tapinocyba | praecox (O.Pickard-Cambridge, 1873) | + |
| Tapinocyboides | pygmaeus (Menge, 1869) | + |
| Tapinopa | longidens (Wider, 1834) | + |
| Tenuiphantes | alacris (Blackwall, 1853) | + |
| Tenuiphantes | cristatus (Menge, 1866) | + |
| Tenuiphantes | flavipes (Blackwall, 1854) | + |
| Tenuiphantes | herbicola (Simon, 1884) | + |
| Tenuiphantes | jacksonoides (van Helsdingen, 1977) | + |
| Tenuiphantes | mengei (Kulczynski, 1887) | + |
| Tenuiphantes | monachus (Simon, 1884) | + |
| Tenuiphantes | tenebricola (Wider, 1834) | + |
| Tenuiphantes | tenuis (Blackwall, 1852) | + |
| Tenuiphantes | zimmermanni (Bertkau, 1890) | + |
| Theonina | cornix (Simon, 1881) | + |
| Thyreosthenius | parasiticus (Westring, 1851) | + |
| Tiso | aestivus (L.Koch, 1872) | + |
| Tiso | vagans (Blackwall, 1834) | + |
| Trematocephalus | cristatus (Wider, 1834) | + |
| Trichoncoides | piscator (Simon, 1884) | + |
| Trichoncus | affinis Kulczynski, 1894 | + |
| Trichoncus | ambrosii Wunderlich, 2011 | + |
| Trichoncus | hackmani Millidge, 1956 | + |
| Trichoncus | helveticus Denis, 1965 | + |
| Trichoncus | patrizii di Caporiacco, 1953 | + |
| Trichoncus | saxicola (O.Pickard-Cambridge, 1861) | + |
| Trichoncus | scrofa Simon, 1884 | + |
| Trichoncus | sordidus Simon, 1884 | + |
| Trichoncus | varipes Denis, 1965 | + |
| Trichoncyboides | simoni (de Lessert, 1904) | + |
| Trichopterna | cito (O.Pickard-Cambridge, 1872) | + |
| Trichopternoides | thorelli (Westring, 1861) | + |
| Troglohyphantes | albopictus Pesarini, 1989 | + |
| Troglohyphantes | aldae Pesarini, 2001 | + |
| Troglohyphantes | bolognai Brignoli, 1975 | + |
| Troglohyphantes | bonzanoi Brignoli, 1979 | + |
| Troglohyphantes | caligatus Pesarini, 1989 | + |
| Troglohyphantes | caporiaccoi Brignoli, 1971 | + |
| Troglohyphantes | cavadini Pesarini, 1989 | + |
| Troglohyphantes | comottii Pesarini, 1989 | + |
| Troglohyphantes | dominici Pesarini, 1988 | + |
| Troglohyphantes | excavatus Fage, 1919 | + |
| Troglohyphantes | exul Thaler, 1987 | + |
| Troglohyphantes | fagei Roewer, 1931 | + |
| Troglohyphantes | fatalis Pesarini, 1988 | + |
| Troglohyphantes | gestroi Fage, 1933 | + |
| Troglohyphantes | iulianae Brignoli, 1971 | + |
| Troglohyphantes | juris Thaler, 1982 | + |
| Troglohyphantes | konradi Brignoli, 1975 | + |
| Troglohyphantes | lanai Isaia et Pantini, 2010 | + |
| Troglohyphantes | lessinensis di Caporiacco, 1936 | + |
| Troglohyphantes | lucifuga (Simon, 1884) | + |
| Troglohyphantes | microcymbium Pesarini, 2001 | + |
| Troglohyphantes | nigraerosae Brignoli, 1971 | + |
| Troglohyphantes | pavesii Pesarini, 1988 | + |
| Troglohyphantes | pedemontanus (Gozo, 1906) | + |
| Troglohyphantes | pluto di Caporiacco, 1938 | + |
| Troglohyphantes | poleneci Wiehle, 1964 | + |
| Troglohyphantes | regalini Pesarini, 1989 | + |
| Troglohyphantes | ruffoi di Caporiacco, 1936 | + |
| Troglohyphantes | sarae Pesarini, 2011 | + |
| Troglohyphantes | sbordonii Brignoli, 1975 | + |
| Troglohyphantes | sciakyi Pesarini, 1989 | + |
| Troglohyphantes | scientificus Deeleman-Reinhold, 1978 | + |
| Troglohyphantes | sordellii (Pavesi, 1875) | + |
| Troglohyphantes | spatulifer Pesarini, 2001 | + |
| Troglohyphantes | vignai Brignoli, 1971 | + |
| Troglohyphantes | zanoni Pesarini, 1988 | + |
| Troxochrus | scabriculus (Westring, 1851) | + |
| Turinyphia | clairi (Simon, 1884) | + |
| Typhochrestus | digitatus (O.Pickard-Cambridge, 1872) | + |
| Typhochrestus | inflatus Thaler, 1980 | + |
| Typhochrestus | sardus Bosmans, 2008 | + |
| Typhochrestus | simoni de Lessert, 1907 | + |
| Walckenaeria | acuminata Blackwall, 1833 | + |
| Walckenaeria | alticeps (Denis, 1952) | + |
| Walckenaeria | angelica Millidge, 1979 | + |
| Walckenaeria | antica (Wider, 1834) | + |
| Walckenaeria | atrotibialis (O.Pickard-Cambridge, 1878) | + |
| Walckenaeria | capito (Westring, 1861) | + |
| Walckenaeria | clavicornis (Emerton, 1882) | ? |
| Walckenaeria | corniculans (O.Pickard-Cambridge, 1875) | + |
| Walckenaeria | cucullata (C.L.Koch, 1836) | + |
| Walckenaeria | cuspidata Blackwall, 1833 | + |
| Walckenaeria | dysderoides (Wider, 1834) | + |
| Walckenaeria | furcillata (Menge, 1869) | + |
| Walckenaeria | insperata Millidge, 1979 | + |
| Walckenaeria | languida (Simon, 1914) | + |
| Walckenaeria | mitrata (Menge, 1868) | + |
| Walckenaeria | monoceros (Wider, 1834) | + |
| Walckenaeria | nodosa O.Pickard-Cambridge, 1873 | + |
| Walckenaeria | nudipalpis (Westring, 1851) | + |
| Walckenaeria | plumata Millidge, 1979 | + |
| Walckenaeria | stylifrons (O.Pickard-Cambridge, 1875) | + |
| Walckenaeria | unicornis O.Pickard-Cambridge, 1861 | + |
| Walckenaeria | vigilax (Blackwall, 1853) | + |
|
Åñëè âàì íåîáõîäèì ïî÷òîâûé àêêàóíò, òîãäà ïî÷òà íà Qip.ru - âàø âûáîð. Äëÿ õðàíåíèÿ ôîòî è âèäåî ðåêîìåíäóåì áåñïëàòíûé ôîòîõîñòèíã. Äëÿ ñòóäåíòîâ è àáèòóðèåíòîâ: êðóïíåéøàÿ áèáëèîòåêà ðåôåðàòîâ è ñî÷èíåíèé. Ñêðèíøîò ýêðàíà - ïðîñòî è óäîáíî ñ QIP Shot. |